

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1400 Horsepowing and Counting&#8230;</title>
	<atom:link href="http://blog.cardomain.com/2009/07/02/1400-horsepowing-and-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardomain.com/2009/07/02/1400-horsepowing-and-counting/</link>
	<description>CarDomain Blog - Crazy news and CarDomain Finds</description>
	<lastBuildDate>Sat, 30 Jul 2011 00:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: simon_r_gris</title>
		<link>http://blog.cardomain.com/2009/07/02/1400-horsepowing-and-counting/comment-page-1/#comment-100144</link>
		<dc:creator>simon_r_gris</dc:creator>
		<pubDate>Sat, 04 Jul 2009 05:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=21898#comment-100144</guid>
		<description>Izz dat a V-TAK?</description>
		<content:encoded><![CDATA[<p>Izz dat a V-TAK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Posts &#171; WordPress.com</title>
		<link>http://blog.cardomain.com/2009/07/02/1400-horsepowing-and-counting/comment-page-1/#comment-100143</link>
		<dc:creator>Top Posts &#171; WordPress.com</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=21898#comment-100143</guid>
		<description>[...]  1400 Horsepowing and Counting&#8230; I was on the phone just now with Andy Barnes from the UK Time Attack/NFS European Drift Series and was discussing our [...] [...]</description>
		<content:encoded><![CDATA[<p>[...]  1400 Horsepowing and Counting&#8230; I was on the phone just now with Andy Barnes from the UK Time Attack/NFS European Drift Series and was discussing our [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swensonhimer</title>
		<link>http://blog.cardomain.com/2009/07/02/1400-horsepowing-and-counting/comment-page-1/#comment-100142</link>
		<dc:creator>swensonhimer</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=21898#comment-100142</guid>
		<description>old news
&gt;
&gt;
&gt;
http://www.magnusmotorsports.com/gallery1/dragmonster.htm</description>
		<content:encoded><![CDATA[<p>old news<br />
&gt;<br />
&gt;<br />
&gt;<br />
<a href="http://www.magnusmotorsports.com/gallery1/dragmonster.htm" rel="nofollow">http://www.magnusmotorsports.com/gallery1/dragmonster.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechWeasel</title>
		<link>http://blog.cardomain.com/2009/07/02/1400-horsepowing-and-counting/comment-page-1/#comment-100141</link>
		<dc:creator>TechWeasel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=21898#comment-100141</guid>
		<description>6 seconds, even if we interpret that as &quot;6.999&quot;, is a moonshot for this car. The NHRA record for ProFWD, which was a class for purpose-built tube-frame cars, with essentially no tire limits, and without the disadvantage of AWD, was 7.12 by a factory-backed GM car that was probably pushing more than 1600 horsepower. Realistically, if this runs a 7.50-something, they will have done very, very well.

AFAIK, the quickest AWD car in the series(Ali Afshar&#039;s tube-frame Subaru) never made a seven-second pass before NHRASC burned itself out.</description>
		<content:encoded><![CDATA[<p>6 seconds, even if we interpret that as &#8220;6.999&#8243;, is a moonshot for this car. The NHRA record for ProFWD, which was a class for purpose-built tube-frame cars, with essentially no tire limits, and without the disadvantage of AWD, was 7.12 by a factory-backed GM car that was probably pushing more than 1600 horsepower. Realistically, if this runs a 7.50-something, they will have done very, very well.</p>
<p>AFAIK, the quickest AWD car in the series(Ali Afshar&#8217;s tube-frame Subaru) never made a seven-second pass before NHRASC burned itself out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

