

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: King of the Ring: Gumpert Apollo Sport</title>
	<atom:link href="http://blog.cardomain.com/2009/08/21/king-of-the-ring-gumpert-apollo-sport/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardomain.com/2009/08/21/king-of-the-ring-gumpert-apollo-sport/</link>
	<description>CarDomain Blog - Crazy news and CarDomain Finds</description>
	<lastBuildDate>Sat, 30 Jul 2011 00:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: boywithGT</title>
		<link>http://blog.cardomain.com/2009/08/21/king-of-the-ring-gumpert-apollo-sport/comment-page-1/#comment-104204</link>
		<dc:creator>boywithGT</dc:creator>
		<pubDate>Fri, 21 Aug 2009 22:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=25869#comment-104204</guid>
		<description>I&#039;ve always found these videos to be kinda boring.
*shrug*</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always found these videos to be kinda boring.<br />
*shrug*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gfaules</title>
		<link>http://blog.cardomain.com/2009/08/21/king-of-the-ring-gumpert-apollo-sport/comment-page-1/#comment-104203</link>
		<dc:creator>gfaules</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=25869#comment-104203</guid>
		<description>Hiding under the couch??? Hardly. The Gumpert Apollo Sport is indeed a very impressive ride, but after the ZR1, Dodge Viper SRT10 ACR and GT-R took a look at a difference of only 11 seconds and then considered they ran cars that averaged in the $80,000 price range while the Gumpert Apollo Sport cost nearly $400,000 and has over 800 horsepower and the Viper has 600, the truth is, the three of them are probably laughing their ass&#039;s off.</description>
		<content:encoded><![CDATA[<p>Hiding under the couch??? Hardly. The Gumpert Apollo Sport is indeed a very impressive ride, but after the ZR1, Dodge Viper SRT10 ACR and GT-R took a look at a difference of only 11 seconds and then considered they ran cars that averaged in the $80,000 price range while the Gumpert Apollo Sport cost nearly $400,000 and has over 800 horsepower and the Viper has 600, the truth is, the three of them are probably laughing their ass&#8217;s off.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

