

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cash For Clunkers Cost Taxpayers $24,000 Per Vehicle Sold</title>
	<atom:link href="http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/</link>
	<description>CarDomain Blog - Crazy news and CarDomain Finds</description>
	<lastBuildDate>Sat, 30 Jul 2011 00:12:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: DJs-zj360</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109476</link>
		<dc:creator>DJs-zj360</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:08:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109476</guid>
		<description>24 grand! I thought that&#039;s what they spent per toilet seat.</description>
		<content:encoded><![CDATA[<p>24 grand! I thought that&#8217;s what they spent per toilet seat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: retroman</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109470</link>
		<dc:creator>retroman</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109470</guid>
		<description>Hey, Washington, I am not your ATM!!!! So quit going into debt and expecting me and my family to cover the bill for the next 5 generations cause we can&#039;t!!! I say we cut all this socialist crap and get out of debt.</description>
		<content:encoded><![CDATA[<p>Hey, Washington, I am not your ATM!!!! So quit going into debt and expecting me and my family to cover the bill for the next 5 generations cause we can&#8217;t!!! I say we cut all this socialist crap and get out of debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Borrelli</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109475</link>
		<dc:creator>Chris Borrelli</dc:creator>
		<pubDate>Thu, 29 Oct 2009 23:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109475</guid>
		<description>Slightly off topic, but from my knowledge the &quot;clunker&quot; vehicles were destroyed right? Well, I had just recently went to Pick-N-Pull and there were quite a bit of cars there that had the &quot;CARS&quot; marking or some other C4C marking. Any ideas?</description>
		<content:encoded><![CDATA[<p>Slightly off topic, but from my knowledge the &#8220;clunker&#8221; vehicles were destroyed right? Well, I had just recently went to Pick-N-Pull and there were quite a bit of cars there that had the &#8220;CARS&#8221; marking or some other C4C marking. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheDotCommunist</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109474</link>
		<dc:creator>TheDotCommunist</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109474</guid>
		<description>Don&#039;t forget Edmunds&#039; methodology. They determined that we only bought an extra 125,000 cars. They based this on how many luxury brands and other non-C4C-eligible cars sold and simply compared the ratios with everything else. I don&#039;t consider it a very accurate guess by Edmunds. They had no real reason to assume that people would have bought anything without the program.

I didn&#039;t agree w/ C4C for other reasons... not this.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Edmunds&#8217; methodology. They determined that we only bought an extra 125,000 cars. They based this on how many luxury brands and other non-C4C-eligible cars sold and simply compared the ratios with everything else. I don&#8217;t consider it a very accurate guess by Edmunds. They had no real reason to assume that people would have bought anything without the program.</p>
<p>I didn&#8217;t agree w/ C4C for other reasons&#8230; not this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I_luv_dusty</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109473</link>
		<dc:creator>I_luv_dusty</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109473</guid>
		<description>Typical.  This is why the government shouldn&#039;t screw with the free market.</description>
		<content:encoded><![CDATA[<p>Typical.  This is why the government shouldn&#8217;t screw with the free market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: road_monster</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109472</link>
		<dc:creator>road_monster</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109472</guid>
		<description>Fail is right.  Just a joke, waste of money, and a waste of some perfectly good vehicles.</description>
		<content:encoded><![CDATA[<p>Fail is right.  Just a joke, waste of money, and a waste of some perfectly good vehicles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ihatemybike</title>
		<link>http://blog.cardomain.com/2009/10/29/cash-for-clunkers-cost-taxpayers-24000-per-vehicle-sold/comment-page-1/#comment-109471</link>
		<dc:creator>ihatemybike</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cardomain.com/?p=30784#comment-109471</guid>
		<description>C4C FAIL!</description>
		<content:encoded><![CDATA[<p>C4C FAIL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

