

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarDomain Blog &#187; Consumer Reports</title>
	<atom:link href="http://blog.cardomain.com/tag/consumer-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cardomain.com</link>
	<description>CarDomain Blog - Crazy news and CarDomain Finds</description>
	<lastBuildDate>Fri, 30 Dec 2011 01:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Snap: Consumer Reports Burns Lexus SUV With &#8220;Don&#8217;t Buy&#8221; Warning</title>
		<link>http://blog.cardomain.com/2010/04/14/snap-consumer-reports-burns-lexus-suv-with-dont-buy-warning/</link>
		<comments>http://blog.cardomain.com/2010/04/14/snap-consumer-reports-burns-lexus-suv-with-dont-buy-warning/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:23:41 +0000</pubDate>
		<dc:creator>Jen Dunnaway</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[GX 460]]></category>
		<category><![CDATA[Jen Dunnaway]]></category>
		<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://blog.cardomain.com/?p=41816</guid>
		<description><![CDATA[It&#8217;s no big whoop that SUVs tip over easily&#8211;of course they do&#8211;but you know things are bad when Consumer Reports, that bible for anyone who ever wanted to buy something expensive that they didn&#8217;t know anything about, singles out a particular SUV for boycott on the grounds that it tips over even more easily than [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no big whoop that SUVs tip over easily&#8211;of course they do&#8211;but you know things are bad when <em>Consumer Reports</em>, that bible for anyone who ever wanted to buy something expensive that they didn&#8217;t know anything about, singles out a particular SUV for boycott on the grounds that it tips over even more easily than the others. The target of <em>CR</em>&#8216;s wrath is the GX 460, Lexus&#8217;s blimpiest SUV, which during track testing kept exhibiting the pesky habit of lifting wheels off the ground under hard cornering and then getting squirrely when the stability control didn&#8217;t respond quickly enough. Might not seem like that big a deal, except that CR deemed the rollover risk serious enough to justify issuing its first outright &#8220;Don&#8217;t Buy&#8221; <em>in nine years.</em> It&#8217;s a vote of no-confidence that delivers another black mark against an already-floundering Toyota, and comes on the heels of CR de-listing a number of Toyota models from &#8220;recommended&#8221; status over gas-pedal issues earlier this year. Read more at <a href="http://www.comcast.net/articles/finance/20100413/US.Toyota.Consumer.Reports/" target="_blank">Comcast</a>.</p>
<p><img class="alignnone" src="http://carphotos.cardomain.com/ride_images/3/3239/4402/33097200856_large.jpg" alt="" width="608" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardomain.com/2010/04/14/snap-consumer-reports-burns-lexus-suv-with-dont-buy-warning/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Challenger Beats Out the Prius in Consumer Reports Owner Satisfaction Survey</title>
		<link>http://blog.cardomain.com/2009/12/08/challenger-beats-out-the-prius-in-consumer-reports-owner-satisfaction-survey/</link>
		<comments>http://blog.cardomain.com/2009/12/08/challenger-beats-out-the-prius-in-consumer-reports-owner-satisfaction-survey/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 11:20:12 +0000</pubDate>
		<dc:creator>Rob Einaudi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Dodge]]></category>

		<guid isPermaLink="false">http://blog.cardomain.com/?p=33995</guid>
		<description><![CDATA[92 percent of new Dodge Challenger owners said they&#8217;d buy another Mopar pony car if given the same opportunity again, putting the big Dodge at the top of the Consumer Reports owner satisfaction heap. Don&#8217;t believe me? Check out the full article at Consumer Reports]]></description>
			<content:encoded><![CDATA[<p>92 percent of new Dodge Challenger owners said they&#8217;d buy another Mopar pony car if given the same opportunity again, putting the big Dodge at the top of the Consumer Reports owner satisfaction heap. Don&#8217;t believe me? Check out the full article at <a href="http://www.consumerreports.org/cro/cars/new-cars/cr-recommended/would-you-buy-that-car-again/overview/index.htm" target="_blank">Consumer Reports</a></p>
<p><img src="http://carphotos.cardomain.com/ride_images/4/203/4522/38007260573_large.jpg" alt="Gregory’s Dodge Challenger" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardomain.com/2009/12/08/challenger-beats-out-the-prius-in-consumer-reports-owner-satisfaction-survey/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Now Even Consumer Reports is Worried About Detroit</title>
		<link>http://blog.cardomain.com/2008/11/21/now-even-consum/</link>
		<comments>http://blog.cardomain.com/2008/11/21/now-even-consum/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 12:54:51 +0000</pubDate>
		<dc:creator>cdeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Detroit]]></category>

		<guid isPermaLink="false">http://cardomain.wordpress.com/2008/11/21/now-even-consum</guid>
		<description><![CDATA[By Rob Einaudi Editor-in-Chief After trashing Detroit&#8217;s products for years, Consumer Reports is suddenly worried. Here&#8217;s the statement they put out today: &#34;Consumer Reports has concerns about letting domestic automakers fail,&#34; the magazine&#8217;s publisher, Consumers Union, said in a written statement. &#34;The loss of any major auto manufacturer would leave consumers with fewer choices and [...]]]></description>
			<content:encoded><![CDATA[<div class="avatar rob"><a href="http://www.cardomain.com/id/66Mope">
<div class="box"></div>
<p></a>
<div class="info">
<p>By <strong><a href="aboutus.html#rob">Rob Einaudi</a></strong></p>
<p>Editor-in-Chief</p>
</div>
<div class="other"></div>
</div>
<p>After trashing Detroit&#8217;s products for years, Consumer Reports is suddenly worried. Here&#8217;s the statement they put out today:</p>
<p><em>&quot;Consumer Reports has concerns about letting domestic automakers fail,&quot; the magazine&#8217;s publisher, Consumers Union, said in a written statement. &quot;The loss of any major auto manufacturer would leave consumers with fewer choices and the industry with less competition and innovation, particularly at a transitional time when the industry is pursuing alternative energy technology. Moreover, the impact of losing a domestic automaker on the U.S. economy and jobs could be severe.&quot;</em></p>
<p>Thanks a lot guys. Now why don&#8217;t you go back to reviewing kitchen appliances? <a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20081120/AUTO01/811200377/1148/AUTO01">Detroit News</a></p>
<p><img width="201" alt="Consumer Reports" src="http://memimage.cardomain.com/member_images/3/web/2559000-2559999/2559239_1704_full.jpg" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardomain.com/2008/11/21/now-even-consum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Loves GM!</title>
		<link>http://blog.cardomain.com/2008/02/05/consumer-report-2/</link>
		<comments>http://blog.cardomain.com/2008/02/05/consumer-report-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 04:35:12 +0000</pubDate>
		<dc:creator>cdeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Infiniti]]></category>
		<category><![CDATA[Malibu]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>

		<guid isPermaLink="false">http://cardomain.wordpress.com/2008/02/05/consumer-report-2</guid>
		<description><![CDATA[By Rob Editor-in-Chief After hating on domestics for years, Consumer Reports just ranked the Cadillac CTS above the BMW 328i and Mercedes-Benz C300 while testing upscale sports sedans for the March issue. The Caddy placed third overall in the class, just below the Infiniti G35 and Acura TL. And that&#8217;s not all&#8211;Consumer Reports even ranked [...]]]></description>
			<content:encoded><![CDATA[<div class="avatar rob"><a href="http://www.cardomain.com/id/66Mope">
<div class="box"></div>
<p></a>
<div class="info">
<p>By <strong><a href="aboutus.html#rob">Rob</a></strong></p>
<p>Editor-in-Chief</p>
</div>
<div class="other"></div>
</div>
<p>After <a href="http://blog.cardomain.com/blog/2007/03/consumer_report.html" target="_blank">hating on domestics</a> for years, Consumer Reports just ranked the Cadillac CTS above the BMW 328i and Mercedes-Benz C300 while testing upscale sports sedans for the March issue. The Caddy placed third overall in the class, just below the Infiniti G35 and Acura TL. And that&#8217;s not all&#8211;Consumer Reports even ranked the new Chevrolet Malibu among the best family sedans, giving the V6 Malibu an &#8216;Excellent&#8217; overall score. Whoa! You can read the full story at <a href="http://news.yahoo.com/s/usnw/20080205/pl_usnw/cadillac_cts_outscores_mercedes_c300__bmw328i_in_consumer_reports____tests_of_sports_sedans" target="_blank">Yahoo news</a>. </p>
<p>Oh, and <a href="http://www.cardomain.com/ride/2931498" target="_blank">D&#8217;s CTS</a> (below) looks pretty damn sweet with 22s. </p>
<p><a href="http://www.cardomain.com/ride/2931498"><img alt="Cadillac CTS " src="http://memimage.cardomain.com/member_images/3/web/2931000-2931999/2931498_1_full.jpg" width="575" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardomain.com/2008/02/05/consumer-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Readers Love Toyota and Honda&#8230; and Hate Acura</title>
		<link>http://blog.cardomain.com/2008/01/30/consumer-report-3/</link>
		<comments>http://blog.cardomain.com/2008/01/30/consumer-report-3/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 02:21:04 +0000</pubDate>
		<dc:creator>cdeditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://cardomain.wordpress.com/2008/01/30/consumer-report-3</guid>
		<description><![CDATA[By Rob Editor-in-Chief Here&#8217;s a shocker: Toyota and Honda scored the two top spots in brand perception in a recent Consumer Reports survey. Jeez, I wonder how that happened. Now, you know how I feel about Consumer Reports. Somehow, though, Ford and Chevy scored the number three and four spots. But here&#8217;s the funny part: [...]]]></description>
			<content:encoded><![CDATA[<div class="avatar rob"><a href="http://www.cardomain.com/id/66Mope">
<div class="box"></div>
<p></a>
<div class="info">
<p>By <strong><a href="aboutus.html#rob">Rob</a></strong></p>
<p>Editor-in-Chief</p>
</div>
<div class="other"></div>
</div>
<p>Here&#8217;s a shocker: <a href="http://www.consumerreports.org/cro/cars/new-cars/news/2008/01/brand-perceptions/overview/brand-perceptions-top-5.htm" target="_blank">Toyota and Honda scored the two top spots in brand perception in a recent Consumer Reports survey</a>. Jeez, I wonder how that happened. Now, <a href="http://blog.cardomain.com/blog/2007/03/consumer_report.html" target="_blank">you know how I feel about Consumer Reports</a>. Somehow, though, Ford and Chevy scored the number three and four spots. But here&#8217;s the funny part: Acura got the lowest score of any manufacturer! Go figure. </p>
<p><a href="http://www.consumerreports.org/cro/cars/new-cars/news/2008/01/brand-perceptions/overview/brand-perceptions-top-5.htm"><img alt="Consumer Reports Readers Hate Acura" src="http://memimage.cardomain.com/member_images/4/web/2416000-2416999/2416491_605_full.jpg" width="250" /> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cardomain.com/2008/01/30/consumer-report-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

